Incidence Counts, Percents, and Rates for 2002–2006, and Fixed-Interval Trends for 1997–2006 for Colorectal Cancer and Colorectal Cancer Subsites by Sex, Age Group, Race, and Ethnicity, Selected Areas in the United Statesa

Download a printable version (PDF, 206 KB) of these tables.

Male Colorectal Cancer for All Races, Whites and Blacks

Colorectal subsite/age group All races/ethnicities Whiteb Blackb
  Count Pct Ratec APCd Count Pct Ratec APCd Count Pct Ratec APCd
Proximal (C18.0, C18.2-C18.5)
< 50 years 8,476 6.9 1.9 0.5 6,500 6.1 1.8 0.3 1,531 11.5 3.0 1.4e
50-64 years 29,427 23.9 29.2 -1.4e 23,890 22.5 27.6 -1.6e 4,485 33.8 48.0 -0.4
65+ years 85,302 69.2 134.8 -2.5e 75,708 71.4 134.7 -2.6e 7,250 54.7 155.6 -1.1
Total 123,205 100.0 22.8 -2.1e 106,098 100.0 22.4 -2.2e 13,266 100.0 29.0 -0.8
Distal (C18.6-C18.7)
< 50 years 7,156 8.5 1.6 1.1e 5,785 8.1 1.6 1.6e 868 10.9 1.7 -3.2e
50-64 years 26,078 31.1 25.8 -2.0e 21,611 30.2 25.0 -2.2e 2,974 37.5 31.7 -1.6e
65+ years 50,506 60.3 78.5 -4.3e 44,129 61.7 77.4 -4.5e 4,092 51.6 85.7 -3.0e
Total 83,740 100.0 14.9 -3.4e 71,525 100.0 14.7 -3.5e 7,934 100.0 16.8 -2.7e
Rectum (C19.9, C20.9)
< 50 years 12,051 12.1 2.7 1.9e 9,702 11.3 2.6 2.0e 1,460 17.5 2.8 0.6
50-64 years 34,659 34.8 34.3 -1.1e 29,299 34.0 33.9 -1.4e 3,337 40.0 35.3 -0.4
65+ years 52,874 53.1 81.9 -3.6e 47,107 54.7 82.4 -3.8e 3,549 42.5 73.9 -2.2e
Total 99,584 100.0 17.4 -2.4e 86,108 100.0 17.4 -2.6e 8,346 100.0 16.7 -1.3e
Others (C18.1, C18.8-C18.9, C26.0)
< 50 years 2,487 11.7 0.6 1.2 1,968 11.1 0.5 1.3 381 14.1 0.7 -0.6
50-64 years 5,498 25.9 5.4 -2.6e 4,412 24.9 5.1 -2.4e 846 31.3 9.0 -3.9e
65+ years 13,203 62.3 21.1 -4.5e 11,306 63.9 20.3 -4.6e 1,472 54.5 32.2 -4.2e
Total 21,188 100.0 3.9 -3.6e 17,686 100.0 3.7 -3.6e 2,699 100.0 6.0 -3.9e
Colorectal total (all subsites)
< 50 years 30,170 9.2 6.7 1.2e 23,955 8.5 6.5 1.4e 4,240 13.1 8.2 -0.1
50-64 years 95,662 29.2 94.8 -1.5e 79,212 28.1 91.7 -1.7e 11,642 36.1 124.0 -1.0e
65+ years 201,885 61.6 316.3 -3.4e 178,250 63.3 314.8 -3.5e 16,363 50.7 347.3 -2.1e
Total 327,717 100.0 59.0 -2.6e 281,417 100.0 58.2 -2.8e 32,245 100.0 68.4 -1.7e

Male Colorectal Cancer for API, AI/AN, Hispanic and Non-Hispanic

Colorectal subsite/age group APIb AI/AN (CHSDA) b Hispanicb Non-Hispanicb
  Count Pct Ratec APCd Count Pct Ratec APCd Count Pct Ratec APCd Count Pct Ratec APCd
Proximal (C18.0, C18.2-C18.5)
< 50 years 304 12.0 1.3 -0.9 42 12.5 1.9 g 934 13.3 1.5 1.8e 7,542 6.5 2.0 0.5
50-64 years 620 24.4 14.4 -1.8 116 34.6 28.5 g 2,035 28.9 23.7 0.3 27,392 23.6 29.7 -1.5e
65+ years 1,617 63.6 76.7 -2.8e 177 52.8 99.6 -2.9 4,068 57.8 101.9 -0.9 81,234 69.9 137.0 -2.5e
Total 2,541 100.0 12.8 -2.5e 335 100.0 18.2 -0.5 7,037 100.0 17.5 -0.5 116,168 100.0 23.2 -2.2e
Distal (C18.6-C18.7)
< 50 years 323 11.0 1.4 1.6 47 16.0 2.1 g 772 13.8 1.2 1.4 6,384 8.2 1.6 1.2e
50-64 years 963 32.9 22.3 0.0 103 35.2 25.0 -3.8 1,966 35.0 22.8 -0.1 24,112 30.9 26.1 -2.1e
65+ years 1,642 56.1 75.0 -4.0e 143 48.8 77.7 -3.2 2,872 51.2 68.7 -3.5e 47,634 61.0 79.1 -4.3e
Total 2,928 100.0 13.8 -2.8e 293 100.0 15.1 -2.5 5,610 100.0 13.0 -2.3e 78,130 100.0 15.1 -3.4e
Rectum (C19.9, C20.9)
< 50 years 591 16.8 2.6 0.2 61 17.5 2.8 g 1,331 18.3 2.1 2.0 10,720 11.6 2.8 2.0e
50-64 years 1,332 37.9 30.7 -0.1 146 42.0 35.3 -4.4e 2,736 37.6 31.6 -0.2 31,923 34.6 34.6 -1.2e
65+ years 1,589 45.2 71.5 -3.4e 141 40.5 71.0 -5.1e 3,214 44.1 76.5 -2.3e 49,660 53.8 82.3 -3.7e
Total 3,512 100.0 15.5 -2.0e 348 100.0 16.3 -4.2e 7,281 100.0 16.0 -1.3e 92,303 100.0 17.6 -2.4e
Others (C18.1, C18.8-C18.9, C26.0)
< 50 years 74 18.2 0.3 ‡‡ f f f g 267 18.3 0.4 1.5 2,220 11.3 0.6 1.3e
50-64 years 114 28.0 2.6 -1.0 30 f 7.4 g 427 29.2 4.9 -1.3 5,071 25.7 5.5 -2.7e
65+ years 219 53.8 10.5 -3.5 53 f 30.4 g 769 52.6 19.5 -2.1 12,434 63.0 21.2 -4.6e
Total 407 100.0 1.9 -2.3 f f 5.3 -7.1e 1,463 100.0 3.5 -1.7 19,725 100.0 3.9 -3.7e
Colorectal total (all subsites)
< 50 years 1,292 13.8 5.6 0.6 162 15.1 7.3 4.0 3,304 15.4 5.3 1.8 26,866 8.8 6.9 1.3e
50-64 years 3,029 32.3 70.1 -0.4 395 36.9 96.1 -1.3 7,164 33.5 83.1 -0.1 88,498 28.9 95.9 -1.6e
65+ years 5,067 54.0 233.6 -3.4e 514 48.0 278.7 -4.3e 10,923 51.1 266.5 -2.1e 190,962 62.3 319.5 -3.4e
Total 9,388 100.0 44.1 -2.4e 1,071 100.0 55.0 -2.9e 21,391 100.0 50.0 -1.3e 306,326 100.0 59.8 -2.7e

Female Colorectal Cancer for All Races, Whites and Blacks

Colorectal subsite/age group All races/ethnicities Whiteb Blackb
  Count Pct Ratec APCd Count Pct Ratec APCd Count Pct Ratec APCd
Proximal (C18.0, C18.2-C18.5)
< 50 years 7,438 5.1 1.6 0.5 5,410 4.3 1.5 0.5 1,601 9.8 2.7 -0.2
50-64 years 26,045 17.9 24.1 -1.3e 20,205 16.2 22.2 -1.9e 4,764 29.3 41.3 0.8
65+ years 112,283 77.0 118.7 -1.7e 99,338 79.5 118.8 -1.7e 9,902 60.9 126.7 -1.0e
Total 145,766 100.0 19.8 -1.5e 124,953 100.0 19.4 -1.6e 16,267 100.0 24.2 -0.5
Distal (C18.6-C18.7)
< 50 years 7,804 10.8 1.7 1.4e 5,970 10.0 1.6 1.6e 1,208 14.3 2.1 -0.5
50-64 years 19,300 26.8 17.9 -2.0e 15,252 25.5 16.9 -2.3e 2,794 33.1 24.2 -1.9e
65+ years 44,938 62.4 48.6 -4.1e 38,588 64.5 47.4 -4.3e 4,429 52.5 56.6 -3.4e
Total 72,042 100.0 10.1 -3.0e 59,810 100.0 9.7 -3.2e 8,431 100.0 12.3 -2.6e
Rectum (C19.9, C20.9)
< 50 years 9,780 12.9 2.2 2.0e 7,791 12.1 2.1 2.1e 1,245 16.5 2.1 1.7
50-64 years 21,926 29.0 20.4 -0.5e 17,766 27.7 19.7 -1.0e 2,717 36.1 23.5 0.8
65+ years 44,026 58.1 47.6 -3.5e 38,612 60.2 47.5 -3.6e 3,573 47.4 45.6 -3.2e
Total 75,732 100.0 10.6 -2.0e 64,169 100.0 10.5 -2.2e 7,535 100.0 10.8 -1.3e
Others (C18.1, C18.8-C18.9, C26.0)
< 50 years 2,479 10.8 0.6 2.6e 1,974 10.3 0.5 3.3e 371 12.4 0.6 -0.5
50-64 years 4,384 19.0 4.1 -0.8 3,417 17.8 3.8 -1.0e 761 25.4 6.6 -0.5
65+ years 16,159 70.2 16.5 -3.9e 13,856 72.0 15.9 -4.0e 1,866 62.2 23.6 -2.9e
Total 23,022 100.0 3.1 -2.6e 19,247 100.0 3.0 -2.7e 2,998 100.0 4.4 -2.2e
Colorectal total (all subsites)
< 50 years 27,501 8.7 6.1 1.5e 21,145 7.9 5.8 1.7e 4,425 12.6 7.6 0.2
50-64 years 71,655 22.6 66.4 -1.3e 56,640 21.1 62.6 -1.7e 11,036 31.3 95.6 0.0
65+ years 217,406 68.7 231.3 -2.8e 190,394 71.0 229.6 -2.8e 19,770 56.1 252.5 -2.1e
Total 316,562 100.0 43.6 -2.1e 268,179 100.0 42.6 -2.2e 35,231 100.0 51.7 -1.3e

Female Colorectal Cancer for API, AI/AN, Hispanic and Non-Hispanic

Colorectal subsite/age group APIb AI/AN (CHSDA) b Hispanicb Non-Hispanicb
  Count Pct Ratec APCd Count Pct Ratec APCd Count Pct Ratec APCd Count Pct Ratec APCd
Proximal (C18.0, C18.2-C18.5)
< 50 years 304 9.9 1.2 2.0 42 9.5 1.8 g 778 10.5 1.3 0.1 6,660 4.8 1.7 0.6
50-64 years 702 22.9 14.2 0.1 117 26.4 26.1 1.1 1,809 24.5 19.4 0.2 24,236 17.5 24.5 -1.4e
65+ years 2,065 67.2 71.3 -1.3 285 64.2 114.9 1.5 4,805 65.0 85.4 -1.8e 107,478 77.7 120.8 -1.6e
Total 3,071 100.0 12.0 -0.8 444 100.0 19.7 1.4 7,392 100.0 14.7 -1.3e 138,374 100.0 20.2 -1.4e
Distal (C18.6-C18.7)
< 50 years 440 16.2 1.8 1.1 52 20.2 2.3 g 891 18.8 1.5 1.8 6,913 10.3 1.7 1.4e
50-64 years 886 32.6 17.8 -1.6e 89 34.6 19.6 g 1,619 34.2 17.3 -0.4 17,681 26.3 18.0 -2.2e
65+ years 1,393 51.2 46.9 -3.0e 116 45.1 46.4 -5.1 2,220 46.9 38.8 -4.1e 42,718 63.5 49.2 -4.0e
Total 2,719 100.0 9.9 -2.2e 257 100.0 10.4 -3.5 4,730 100.0 8.6 -2.4e 67,312 100.0 10.2 -3.0e
Rectum (C19.9, C20.9)
< 50 years 473 17.5 1.9 -2.0 65 22.5 2.8 g 1,015 20.3 1.7 0.8 8,765 12.4 2.2 2.3e
50-64 years 938 34.7 18.8 0.9 106 36.7 23.2 g 1,670 33.4 17.8 0.8 20,256 28.6 20.6 -0.6e
65+ years 1,289 47.7 43.5 -1.9e 118 40.8 47.0 -8.3e 2,316 46.3 40.5 -2.7e 41,710 59.0 48.0 -3.5e
Total 2,700 100.0 9.7 -1.1e 289 100.0 11.5 -4.4e 5,001 100.0 9.0 -1.3e 70,731 100.0 10.8 -2.0e
Others (C18.1, C18.8-C18.9, C26.0)
< 50 years 70 16.8 0.3 ‡‡ f f f g 274 18.8 0.5 2.0 2,205 10.2 0.6 2.8e
50-64 years 102 24.5 2.0 -1.0 16 f 3.5 g 375 25.7 4.0 1.3 4,009 18.6 4.1 -1.0e
65+ years 244 58.7 8.4 -3.7 42 f 17.1 g 812 55.6 14.6 -3.7e 15,347 71.2 16.6 -3.8e
Total 416 100.0 1.6 -2.6 f f 3.1 -5.3 1,461 100.0 2.8 -2.1e 21,561 100.0 3.1 -2.6e
Colorectal total (all subsites)
< 50 years 1,287 14.5 5.1 0.1 172 16.2 7.4 3.3 2,958 15.9 5.0 1.1e 24,543 8.2 6.2 1.6e
50-64 years 2,628 29.5 52.9 -0.2 328 30.9 72.5 -0.9 5,473 29.5 58.5 0.3 66,182 22.2 67.2 -1.4e
65+ years 4,991 56.0 170.1 -2.1e 561 52.9 225.4 -2.9e 10,153 54.6 179.3 -2.7e 207,253 69.6 234.6 -2.7e
Total 8,906 100.0 33.1 -1.4e 1,061 100.0 44.7 -1.8 18,584 100.0 35.1 -1.6e 297,978 100.0 44.2 -2.0e

Male and Female Colorectal Cancer for All Races, Whites and Blacks

Colorectal subsite/age group All races/ethnicities Whiteb Blackb
  Count Pct Ratec APCd Count Pct Ratec APCd Count Pct Ratec APCd
Proximal (C18.0, C18.2-C18.5)
< 50 years 15,914 5.9 1.8 0.5e 11,910 5.2 1.6 0.4 3,132 10.6 2.8 0.6
50-64 years 55,472 20.6 26.5 -1.4e 44,095 19.1 24.9 -1.7e 9,249 31.3 44.3 0.2
65+ years 197,585 73.5 125.3 -2.0e 175,046 75.8 125.4 -2.1e 17,152 58.1 137.3 -1.1e
Total 268,971 100.0 21.1 -1.8e 231,051 100.0 20.7 -1.9e 29,533 100.0 26.1 -0.6
Distal (C18.6-C18.7)
< 50 years 14,960 9.6 1.7 1.2e 11,755 9.0 1.6 1.6e 2,076 12.7 1.9 -1.7e
50-64 years 45,378 29.1 21.7 -2.0e 36,863 28.1 20.8 -2.2e 5,768 35.2 27.5 -1.8e
65+ years 95,444 61.3 61.1 -4.1e 82,717 63.0 60.1 -4.2e 8,521 52.1 67.6 -3.1e
Total 155,782 100.0 12.2 -3.1e 131,335 100.0 11.9 -3.2e 16,365 100.0 14.0 -2.6e
Rectum (C19.9, C20.9)
< 50 years 21,831 12.5 2.4 1.9e 17,493 11.6 2.4 2.1e 2,705 17.0 2.5 1.1
50-64 years 56,585 32.3 27.1 -0.9e 47,065 31.3 26.6 -1.2e 6,054 38.1 28.8 0.1
65+ years 96,900 55.3 62.1 -3.5e 85,719 57.0 62.3 -3.6e 7,122 44.8 56.4 -2.7e
Total 175,316 100.0 13.7 -2.1e 150,277 100.0 13.6 -2.3e 15,881 100.0 13.2 -1.3e
Others (C18.1, C18.8-C18.9, C26.0)
< 50 years 4,966 11.2 0.6 1.9e 3,942 10.7 0.5 2.2e 752 13.2 0.7 -0.5
50-64 years 9,882 22.4 4.7 -1.8e 7,829 21.2 4.4 -1.8e 1,607 28.2 7.7 -2.3e
65+ years 29,362 66.4 18.4 -4.1e 25,162 68.1 17.8 -4.2e 3,338 58.6 27.0 -3.5e
Total 44,210 100.0 3.4 -3.1e 36,933 100.0 3.3 -3.1e 5,697 100.0 5.0 -3.0e
Colorectal total (all subsites)
< 50 years 57,671 9.0 6.4 1.3e 45,100 8.2 6.1 1.5e 8,665 12.8 7.8 0.1
50-64 years 167,317 26.0 80.1 -1.4e 135,852 24.7 76.7 -1.7e 22,678 33.6 108.3 -0.5
65+ years 419,291 65.1 266.9 -3.0e 368,644 67.1 265.6 -3.1e 36,133 53.5 288.3 -2.1e
Total 644,279 100.0 50.4 -2.3e 549,596 100.0 49.5 -2.4e 67,476 100.0 58.3 -1.5e

Male and Female Colorectal Cancer for API, AI/AN, Hispanic and Non-Hispanic

Colorectal subsite/age group APIb AI/AN (CHSDA) b Hispanicb Non-Hispanicb
  Count Pct Ratec APCd Count Pct Ratec APCd Count Pct Ratec APCd Count Pct Ratec APCd
Proximal (C18.0, C18.2-C18.5)
< 50 years 608 10.8 1.3 0.4 84 10.8 1.9 g 1,712 11.9 1.4 1.0 14,202 5.6 1.8 0.5e
50-64 years 1,322 23.6 14.3 -0.8 233 29.9 27.3 2.7 3,844 26.6 21.5 0.3 51,628 20.3 27.0 -1.5e
65+ years 3,682 65.6 73.6 -1.9e 462 59.3 108.7 -0.3 8,873 61.5 92.2 -1.5e 188,712 74.1 127.4 -2.0e
Total 5,612 100.0 12.4 -1.6e 779 100.0 19.2 0.7 14,429 100.0 15.9 -1.0e 254,542 100.0 21.5 -1.7e
Distal (C18.6-C18.7)
< 50 years 763 13.5 1.6 1.3 99 18.0 2.2 g 1,663 16.1 1.4 1.6 13,297 9.1 1.7 1.3e
50-64 years 1,849 32.7 19.9 -0.8 192 34.9 22.2 -3.4 3,585 34.7 19.9 -0.2 41,793 28.7 21.9 -2.1e
65+ years 3,035 53.7 58.7 -3.6e 259 47.1 59.3 -4.0 5,092 49.2 51.5 -3.6e 90,352 62.1 61.7 -4.1e
Total 5,647 100.0 11.6 -2.5e 550 100.0 12.4 -3.0 10,340 100.0 10.5 -2.3e 145,442 100.0 12.3 -3.1e
Rectum (C19.9, C20.9)
< 50 years 1,064 17.1 2.2 -0.8 126 19.8 2.8 3.5 2,346 19.1 1.9 1.5 19,485 12.0 2.5 2.1e
50-64 years 2,270 36.5 24.4 0.3 252 39.6 29.0 -3.2e 4,406 35.9 24.4 0.3 52,179 32.0 27.4 -1.0e
65+ years 2,878 46.3 55.4 -2.7e 259 40.7 57.4 -6.5e 5,530 45.0 55.7 -2.4e 91,370 56.0 62.5 -3.5e
Total 6,212 100.0 12.3 -1.6e 637 100.0 13.6 -4.4e 12,282 100.0 12.1 -1.2e 163,034 100.0 13.8 -2.1e
Others (C18.1, C18.8-C18.9, C26.0)
< 50 years 144 17.5 0.3 3.4 25 15.1 0.5 ‡‡ 541 18.5 0.4 1.8 4,425 10.7 0.6 2.1e
50-64 years 216 26.2 2.3 -1.0 46 27.7 5.3 ‡‡ 802 27.4 4.5 -0.2 9,080 22.0 4.8 -2.0e
65+ years 463 56.3 9.3 -3.8e 95 57.2 22.5 -7.9e 1,581 54.1 16.7 -3.0e 27,781 67.3 18.5 -4.2e
Total 823 100.0 1.7 -2.5 166 100.0 4.0 -5.8e 2,924 100.0 3.1 -1.9e 41,286 100.0 3.5 -3.1e
Colorectal total (all subsites)
< 50 years 2,579 14.1 5.4 0.3 334 15.7 7.4 3.4e 6,262 15.7 5.2 1.4e 51,409 8.5 6.6 1.5e
50-64 years 5,657 30.9 60.9 -0.3 723 33.9 83.8 -1.2 12,637 31.6 70.3 0.1 154,680 25.6 81.0 -1.5e
65+ years 10,058 55.0 197.0 -2.8e 1,075 50.4 247.9 -3.5e 21,076 52.7 216.1 -2.3e 398,215 65.9 270.1 -3.0e
Total 18,294 100.0 37.9 -1.9e 2,132 100.0 49.2 -2.3e 39,975 100.0 41.6 -1.4e 604,304 100.0 51.0 -2.3e

Footnotes

API: Asian/Pacific Islander; AI/AN: American Indian/Alaska Native; IHS: Indian Health Service; CHSDA: IHS Contract Health Services Delivery Area; APC: annual percent change; NOS: not otherwise specified; SEER: Surveillance, Epidemiology and End Results; NPCR: National Program of Cancer Registries; NAACCR: North American Association of Central Cancer Registries.

a Source: SEER and NPCR areas reported by NAACCR as meeting high-quality data standards for the specified time periods.

b White, black, API, and AI/AN include Hispanic and non-Hispanic; the race and ethnicity categories are not mutually exclusive.

c Rates are per 100,000 persons and were age-adjusted to the 2000 U.S. standard population (19 age groups – Census p25-1130).

d APC is based on rates that were age-adjusted to the 2000 U.S. standard population (19 age groups – Census p25-1130).

e APC is statistically significantly different from zero (2-sided P < .05).

f Statistic not displayed due to fewer than 16 cases.

g Statistic could not be calculated. The annual percent change is based on fewer than 10 cases for at least 1 year within the time interval.

2002–2006 counts and rates for all races/ethnicities, white, black, AI/AN, API, Hispanic, and non-Hispanic (43 states): Alabama, Alaska, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Massachusetts, Michigan, Minnesota, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Texas, Utah, Virginia, Washington, West Virginia, Wyoming.

1997–2006 APCs for all races/ethnicities, white, black, AI/AN, API, Hispanic, and non-Hispanic (33 states/regions): Alaska, California, Colorado, Connecticut, Delaware, Florida, Metropolitan Atlanta, Hawaii, Idaho, Illinois, Iowa, Kentucky, Louisiana, Maine, Massachusetts, Michigan, Minnesota, Montana, Nebraska, Nevada, New Jersey, New Mexico, New York, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, Texas, Utah, Washington, West Virginia, Wyoming.