NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00004-0360-09 | 00004-0360 | Peginterferon alfa-2a | Pegasys | 135.0 ug/.5mL | Immunotherapy | Cytokine | Interferon | Subcutaneous | Nov. 1, 2011 | Feb. 8, 2018 | No Longer Used |
00004-0360-30 | 00004-0360 | Peginterferon alfa-2a | Pegasys | 135.0 ug/.5mL | Immunotherapy | Cytokine | Interferon | Subcutaneous | Nov. 1, 2011 | Jan. 31, 2019 | No Longer Used |
00004-0365-09 | 00004-0365 | Peginterferon alfa-2a | Pegasys | 180.0 ug/.5mL | Immunotherapy | Cytokine | Interferon | Subcutaneous | Nov. 1, 2011 | In Use | |
00004-0365-30 | 00004-0365 | Peginterferon alfa-2a | Pegasys | 180.0 ug/.5mL | Immunotherapy | Cytokine | Interferon | Subcutaneous | Nov. 1, 2011 | In Use | |
00004-1100-20 | 00004-1100 | Capecitabine | Xeloda | 150.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | April 30, 1998 | In Use | |
00004-1100-75 | 00004-1100 | Capecitabine | Xeloda | 150.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | April 30, 1998 | Dec. 31, 2014 | In Use |
00004-1101-50 | 00004-1101 | Capecitabine | Xeloda | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | April 30, 1998 | In Use | |
00004-1101-51 | 00004-1101 | Capecitabine | Xeloda | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | March 5, 2010 | Dec. 20, 2011 | In Use |
00004-1101-75 | 00004-1101 | Capecitabine | Xeloda | 500.0 mg/1 | Chemotherapy | Antimetabolite | Pyrimidine Analog | Oral | April 30, 1998 | Dec. 31, 2014 | In Use |
00006-0072-01 | 00006-0072 | Finasteride | Proscar | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | June 19, 1992 | July 19, 2010 | In Use |
00006-0072-28 | 00006-0072 | Finasteride | Proscar | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | June 19, 1992 | July 19, 2010 | In Use |
00006-0072-31 | 00006-0072 | Finasteride | Proscar | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | June 19, 1992 | In Use | |
00006-0072-58 | 00006-0072 | Finasteride | Proscar | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | June 19, 1992 | In Use | |
00006-0072-82 | 00006-0072 | Finasteride | Proscar | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | June 19, 1992 | July 19, 2010 | In Use |
00006-0461-01 | 00006-0461 | Aprepitant | Emend | 80.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | In Use | |
00006-0461-02 | 00006-0461 | Aprepitant | Emend | 80.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | In Use | |
00006-0461-06 | 00006-0461 | Aprepitant | Emend | 80.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | April 30, 2020 | In Use |
00006-0461-12 | 00006-0461 | Aprepitant | Emend | 80.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | In Use | |
00006-0461-30 | 00006-0461 | Aprepitant | Emend | 80.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | July 14, 2010 | In Use |
00006-0462-01 | 00006-0462 | Aprepitant | Emend | 125.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | In Use | |
00006-0462-06 | 00006-0462 | Aprepitant | Emend | 125.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | May 31, 2020 | In Use |
00006-0462-30 | 00006-0462 | Aprepitant | Emend | 125.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | July 14, 2010 | In Use |
00006-0464-01 | 00006-0464 | Aprepitant | Emend | 40.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | In Use | |
00006-0464-05 | 00006-0464 | Aprepitant | Emend | 40.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | Dec. 31, 2020 | In Use |
00006-0464-10 | 00006-0464 | Aprepitant | Emend | 40.0 mg/1 | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Oral | March 26, 2003 | Dec. 31, 2020 | In Use |
Found 10,000 results in 2 milliseconds — Export these results