NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
00009-0011-04 | 00009-0011 | Hydrocortisone Sodium Succinate | Solu-Cortef | 100.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
00009-0012-01 | 00009-0012 | Hydrocortisone | Cortef | 5.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 15, 1952 | In Use | |
00009-0013-05 | 00009-0013 | Hydrocortisone Sodium Succinate | Solu-Cortef | 250.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
00009-0013-06 | 00009-0013 | Hydrocortisone Sodium Succinate | Solu-Cortef | 250.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
00009-0016-12 | 00009-0016 | Hydrocortisone Sodium Succinate | Solu-Cortef | 500.0 mg/4mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 27, 1955 | In Use | |
00009-0018-20 | 00009-0018 | Methylprednisolone Sodium Succinate | Solu-Medrol | 1.0 g/8mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
00009-0020-01 | 00009-0020 | Methylprednisolone | Medrol | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Sept. 20, 2013 | In Use | |
00009-0022-01 | 00009-0022 | Methylprednisolone | Medrol | 8.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 1957 | In Use | |
00009-0031-01 | 00009-0031 | Hydrocortisone | Cortef | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 15, 1952 | In Use | |
00009-0039-06 | 00009-0039 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
00009-0039-28 | 00009-0039 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
00009-0039-30 | 00009-0039 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Aug. 27, 2012 | In Use | |
00009-0039-32 | 00009-0039 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
00009-0039-33 | 00009-0039 | Methylprednisolone Sodium Succinate | Solu-Medrol | 40.0 mg/mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
00009-0044-01 | 00009-0044 | Hydrocortisone | Cortef | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Dec. 15, 1952 | In Use | |
00009-0047-04 | 00009-0047 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
00009-0047-22 | 00009-0047 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
00009-0047-25 | 00009-0047 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | Aug. 27, 2012 | In Use | |
00009-0047-26 | 00009-0047 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
00009-0047-27 | 00009-0047 | Methylprednisolone Sodium Succinate | Solu-Medrol | 125.0 mg/2mL | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Intramuscular, Intravenous | April 2, 1959 | In Use | |
00009-0049-02 | 00009-0049 | Methylprednisolone | Medrol | 2.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 1957 | May 24, 2015 | No Longer Used |
00009-0050-02 | 00009-0050 | Medroxyprogesterone Acetate | Provera | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Dec. 1, 1959 | Nov. 30, 2021 | In Use | |
00009-0050-11 | 00009-0050 | Medroxyprogesterone Acetate | Provera | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | Dec. 1, 1959 | Nov. 30, 2021 | In Use | |
00009-0051-01 | 00009-0051 | medroxyprogesterone acetate | Provera | 10.0 mg/1 | Hormonal Therapy | Progestin | Oral | July 20, 2020 | In Use | ||
00009-0056-02 | 00009-0056 | Methylprednisolone | Medrol | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct. 24, 1957 | In Use |
Found 10,000 results in 4 milliseconds — Export these results